| Colour | Vertical (WLL) | Choke (0.8) | Basket Parallel (2.0) | Basket 0-45° (1.4) |
|---|---|---|---|---|
| Violet | 1.0 t | 0.8 t | 2.0 t | 1.4 t |
| Green | 2.0 t | 1.6 t | 4.0 t | 2.8 t |
| Yellow | 3.0 t | 2.4 t | 6.0 t | 4.2 t |
| Grey | 4.0 t | 3.2 t | 8.0 t | 5.6 t |
| Red | 5.0 t | 4.0 t | 10.0 t | 7.0 t |
| Brown | 6.0 t | 4.8 t | 12.0 t | 8.4 t |
| Blue | 8.0 t | 6.4 t | 16.0 t | 11.2 t |
| Orange | 10.0 t | 8.0 t | 20.0 t | 14.0 t |
Using the chart above (or your memory), select the correct Working Load Limit for the scenarios below.